Description
RF Data
| Item | Spec. | Remarks | ||
| Frequency Range(MHz) | 200-6700 | Customizable frequency bands | ||
| Existing frequency bands(MHz) | 200-350/350-500/500-650/650-850
850-1050/1100-1300/1500-1650 2100-2300/2300-2500/2500-2700 5100-5300/5700-5900 |
Bandwidth Range±10MHz |
||
| Working Voltage | 28V | 24-30V | ||
| Analog sweeping speed | 150KHz | |||
| Output Power (Max) | ≥44dBm | 30W | ||
| Gain (Max) | 47±1 dB | |||
| Ripple in Band | ≤ 3dB | Peak | ||
| Bandwidth adjustment | Yes | By screw | ||
| Center adjustment | Yes | By screw | ||
| Enable control | Optional | 0V-OFF/5V-ON | ||
| Output VSWR | ≤3 | |||
| Working current@+28V dc | ≤3A | |||
| High Low Temperature test | Working Temperature | -20~+65ºC | Working properly | |
| Gain Stability | ±1 dB | at -20ºC~+55ºC | ||
| Power stability | ±1 dB | at -20ºC~+55ºC | ||
| Power supply Port | Positive and negative lines | 24-28V; GND | ||
| RF output connector | SMA-Female | |||
| LED indicator light | Power ON/OFF | |||
| Dimension | 117*40*18 mm | |||
| Installation Dimension | 112*35*18 mm | |||
| Screw Size | 4-Ø3.20 mm | |||
| Weight | 180g | |||











